Coverage report: 59%
coverage.py v7.2.7, created at 2024-07-09 11:29 +0000
coverage.py v7.2.7, created at 2024-07-09 11:29 +0000
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
km3astro/__init__.py | 5 | 2 | 0 | 60% |
km3astro/__version__.py | 9 | 9 | 0 | 0% |
km3astro/constants.py | 24 | 0 | 0 | 100% |
km3astro/coord.py | 191 | 48 | 0 | 75% |
km3astro/extras.py | 14 | 12 | 0 | 14% |
km3astro/frame.py | 109 | 4 | 0 | 96% |
km3astro/io.py | 163 | 16 | 0 | 90% |
km3astro/plot.py | 357 | 327 | 0 | 8% |
km3astro/random.py | 39 | 13 | 0 | 67% |
km3astro/sources.py | 10 | 0 | 0 | 100% |
km3astro/testing_tools.py | 108 | 0 | 12 | 100% |
km3astro/time.py | 11 | 1 | 0 | 91% |
km3astro/toolbox.py | 178 | 46 | 0 | 74% |
km3astro/wip/__init__.py | 0 | 0 | 0 | 100% |
km3astro/wip/below_horiz_orca.py | 28 | 28 | 0 | 0% |
Total | 1246 | 506 | 12 | 59% |
No items found using the specified filter.